Table 3. Numbers of clutches placed in 24 plots in four zones and predated after 2 wk.


Zone Plot Number of clutches Number of clutches predated
1, forest 1 16 4
2 16 5
3 16 3
4 16 7
5 16 8
6 16 9
Total 96 36
2, forest 7 16 7
8 16 8
9 16 2
10 16 8
11 9 1
12 16 10
Total 89 36
3, fallow 13 13 0
14 16 4
15 11 1
16 14 0
17 15 1
18 16 4
Total 85 10
4, fallow 19 11 1
20 16 3
21 15 2
22 3 0
23 16 6
24 15 0
Total 76 12

Note: Clutches destroyed by agricultural machinery are not included.