Table 3. Multimodel inference based on the generalized linear models and the Cox proportional hazards regression models used to assess the influence of an Ovenbird’s origin on log-transformed wing loading and homing time of translocated individuals, respectively.

Response variable Explanatory variable Coefficient Standard error 95% confidence interval
Lower bound Upper bound
Wing loading Log(body mass [g]) 0.955 0.359 0.251 1.660
Julian date 0.0005 0.0003 0.0000 0.0011
Time of day (h) 0.007 0.003 0.002 0.012
Origin (reference: temperate) 0.014 0.001 0.001 0.026
Homing time Log(distance [m]) −0.540 0.574 −1.664 0.584
Forest cover (%) 0.011 0.005 0.000 0.021
Origin (reference: temperate) 0.394 0.488 −0.562 1.350
Forest cover × origin −0.003 0.007 −0.017 0.011

Note: Ovenbird individuals were translocated in the boreal mixedwood forest of north-central Alberta (n = 55) and in the temperate, northern hardwood forest of southern Québec (n = 89). Standard errors and confidence intervals are based on unconditional estimates of variance (sensu Burnham and Anderson 2002:162).