Table 2. Model selection results for apparent survival for 293 fall-migrating Least Sandpipers in the Lower Mississippi River Alluvial Valley during Fall 2002. Models were ranked by ascending ΔAICc. Time is represented by t followed by the constancy interval. The terms ciad, ci, and cijv represent condition index of adults, condition index of all birds, and condition index of juveniles, respectively. T and TT represent linear and quadratic time trends, respectively.

Model K Deviance Δ AICc * wi
φ(TT4*group) p(site) 15 2154.11 0.00 0.46
φ(TT4*group + ci) p(site) 16 2152.97 0.94 0.28
φ(TT4*group+ cijv + ciad) p(site) 17 2152.77 2.83 0.11
φ(t4*group) p(site) 27 2132.26 3.52 0.08
φ(t8*group) p(site) 17 2153.99 4.06 0.06
φ(t6*group) p(site) 21 2149.39 7.86 0.01
φ(T4*group) p(site) 11 2177.28 14.89 0.00
φ(t2*group) p(site) 51 2224.34 39.61 0.00
φ(null) p(site) 4 2274.03 97.35 0.00
φ(group) p(site) 7 2269.37 98.78 0.00
φ(t1*group) p(site) 95 2098.41 130.08 0.00
φ(group) p(null) 5 2326.72 152.06 0.00
φ(null) p(null) 2 2345.52 164.80 0.00
* Minimum AICc = 2184.73