Coniferous Forest | Deciduous Forest | Total Estimate | ||||||||
Low disturbance |
High disturbance |
Low disturbance |
High disturbance |
|||||||
Province/Territory | Min | Max | Min | Max | Min | Max | Min | Max | Min† | Max‡ |
Alberta | 9995 | 35,983 | 21,657 | 77,964 | 3896 | 15,029 | 8442 | 32,563 | 13,892 | 110,527 |
Manitoba | 615 | 2215 | 1333 | 4800 | 702 | 2750 | 1522 | 5959 | 1318 | 10,759 |
New Brunswick | 18,912 | 71,708 | 40,976 | 155,367 | 8450 | 32,263 | 18,308 | 69,904 | 27,362 | 225,270 |
Newfoundland | 3554 | 11,423 | 7700 | 24,749 | 311 | 1171 | 674 | 2537 | 3865 | 27,286 |
Nova Scotia | 15,947 | 63,239 | 34,552 | 137,017 | 2762 | 10,210 | 5984 | 22,121 | 18,709 | 159,138 |
Northwest Territories | 9 | 29 | 20 | 63 | 0 | 0 | 0 | 0 | 9 | 63 |
Ontario | 41,418 | 146,845 | 89,739 | 318,165 | 16,833 | 62,422 | 36,471 | 135,248 | 58,251 | 453,413 |
Prince Edward Island | 970 | 3737 | 2102 | 8098 | 523 | 1978 | 1133 | 4285 | 1493 | 12,383 |
Québec | 73,607 | 256,023 | 159,481 | 554,717 | 12,523 | 48,237 | 27,133 | 104,513 | 86,130 | 659,230 |
Saskatchewan | 1963 | 6380 | 4253 | 13,824 | 1536 | 6143 | 3327 | 13,309 | 3499 | 27,133 |
Yukon Territory | 7 | 42 | 15 | 91 | 0 | 0 | 0 | 0 | 7 | 91 |
Total§ | 166,997 | 597,625 | 361,828 | 1,294,854 | 47,536 | 180,203 | 102,994 | 390,440 | 214,533 | 1,685,294 |
† Corresponds to adding the Min/Low Disturbance estimates for Conifer
and Deciduous forest ‡ Corresponds to adding the Max/High Disturbance estimates for Conifer and Deciduous forest § Excluding British Columbia |